Proposed programme budget for the biennium 1998-1999. Volume 2, (Sections 16 to 32 and income sections 1 to 3).
1997
Formats
Format | |
---|---|
BibTeX | |
MARCXML | |
TextMARC | |
MARC | |
DublinCore | |
EndNote | |
NLM | |
RefWorks | |
RIS |
Files
Details
SymbolA/52/6/Rev.1[Vol.II]
TitleProposed programme budget for the biennium 1998-1999. Volume 2, (Sections 16 to 32 and income sections 1 to 3).
Other titles
Proposed programme budget for the biennium 1998-1999. Vol. 2, Sections 16-32 and income sections 1-3
AccessEnglish: A_52_6_Rev.1^Vol.II^-EN - PDF ; Español: A_52_6_Rev.1^Vol.II^-ES - PDF ; Français: A_52_6_Rev.1^Vol.II^-FR - PDF ; Русский: A_52_6_Rev.1^Vol.II^-RU - PDF ; العربية: A_52_6_Rev.1^Vol.II^-AR - PDF ; 中文: A_52_6_Rev.1^Vol.II^-ZH - PDF ;
Call number
UNA(01)/R3
Agenda information
A/52/251 116[16] UN--BUDGET (1998-1999)--SECTION 16
A/52/251 116[17] UN--BUDGET (1998-1999)--SECTION 17
A/52/251 116[18] UN--BUDGET (1998-1999)--SECTION 18
A/52/251 116[19] UN--BUDGET (1998-1999)--SECTION 19
A/52/251 116[20] UN--BUDGET (1998-1999)--SECTION 20
A/52/251 116[21] UN--BUDGET (1998-1999)--SECTION 21
A/52/251 116[22] UN--BUDGET (1998-1999)--SECTION 22
A/52/251 116[23] UN--BUDGET (1998-1999)--SECTION 23
A/52/251 116[24] UN--BUDGET (1998-1999)--SECTION 24
A/52/251 116[25] UN--BUDGET (1998-1999)--SECTION 25
A/52/251 116[26] UN--BUDGET (1998-1999)--SECTION 26
A/52/251 116[27] UN--BUDGET (1998-1999)--SECTION 27
A/52/251 116[28] UN--BUDGET (1998-1999)--SECTION 28
A/52/251 116[29] UN--BUDGET (1998-1999)--SECTION 29
A/52/251 116[30] UN--BUDGET (1998-1999)--SECTION 30
A/52/251 116[31] UN--BUDGET (1998-1999)--SECTION 31
A/52/251 116[32] UN--BUDGET (1998-1999)--SECTION 32
A/52/251 116[40] UN--BUDGET (1998-1999)--INCOME SECTION
A/52/251 116[17] UN--BUDGET (1998-1999)--SECTION 17
A/52/251 116[18] UN--BUDGET (1998-1999)--SECTION 18
A/52/251 116[19] UN--BUDGET (1998-1999)--SECTION 19
A/52/251 116[20] UN--BUDGET (1998-1999)--SECTION 20
A/52/251 116[21] UN--BUDGET (1998-1999)--SECTION 21
A/52/251 116[22] UN--BUDGET (1998-1999)--SECTION 22
A/52/251 116[23] UN--BUDGET (1998-1999)--SECTION 23
A/52/251 116[24] UN--BUDGET (1998-1999)--SECTION 24
A/52/251 116[25] UN--BUDGET (1998-1999)--SECTION 25
A/52/251 116[26] UN--BUDGET (1998-1999)--SECTION 26
A/52/251 116[27] UN--BUDGET (1998-1999)--SECTION 27
A/52/251 116[28] UN--BUDGET (1998-1999)--SECTION 28
A/52/251 116[29] UN--BUDGET (1998-1999)--SECTION 29
A/52/251 116[30] UN--BUDGET (1998-1999)--SECTION 30
A/52/251 116[31] UN--BUDGET (1998-1999)--SECTION 31
A/52/251 116[32] UN--BUDGET (1998-1999)--SECTION 32
A/52/251 116[40] UN--BUDGET (1998-1999)--INCOME SECTION
DateNew York : UN, 1997.
Description
xvii, 734 p. : charts, tables